Our product range also comprises of Suspended Platform, Concrete Mixer and Tower Hoist.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Gear Oil (L) | Balaji |
| Material | MS |
| Voltage (V) | Up to 410 |
| Brand | Balaji |
| Frequency (Hz) | 50-60 |
| Input Speed | Up to 1440 r/min |
| Steel Bar Diameter | 6-50 mm |
We are Manufacturers and Suppliers of TMT Rebar Machine.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Motor Speed(rpm) | Up to 1440 |
| Voltage (V) | Up to 415 |
| Brand | Balaji |
| Usage | Construction Industry |
| Disc Diameter | Up to 310 mm |
| Bending Speed | 20-30 pcs/min |
| Motor Power | Up to 3.5 kW |
| Frequency | 50-60 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Motor Speed(rpm) | Up to 1880 |
| Voltage (V) | Up to 380 |
| Weight | Up to 310 kgs |
| Automatic Grade | Automatic |
| Brand | Balaji |
| Disc Diameter | Up to 400 mm |
| Bending Speed | 20-30 pcs/min |
| Motor Power | Up to 4 KW |
We are Manufacturers and Suppliers of Rebar Bending Machine.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Automatic |
| Bending Material | Pipe, Bar |
| Power Source | Electric |
| Brand | Balaji |
| Bending Capacity | 4-32mm |
| Cutting Frequency | 10~20 round/min |
| Motor specification Power | Up to 3KW |
| Voltage | Up to 415V |
| Frequency | Up to 50Hz |
| Input | Three Phase |
| Motor Rpm | Up to 1440 rpm |
| Net weight | Up to 360 Kg |
| Model No | GW42 |
Product Details:
| Brand | Balaji |
| Bending Range | 6-42 round bar |
| Voltage | 220-410 V |
| Motro Speed | Up to 1880 rpm |
| Weight | Up to 305 Kg |
| Disc Diameter | Up to 350mm |
| Material | MS |