We are a leading brand in Tower Hoist such as View Lift Side, Builder Hoist, Builders Hoist, Folding Tower Hoist, Window Cleaning System, Tower Hoist Spare Parts and many more items from India.
Product Details:
Brand | Balaji |
Model | 14 Floores |
Net Capacity | Up to 450 kg |
Max Height | Up to 178 ft |
Speed | 25-30 (mtr./ min) |
Diesel Engine | 14 Hp |
Electric Motor | 12 Hp |
Phase | 3 phase |
We are one of the leading manufacturers, exporters suppliers of Folding Tower Hoist. The offered view lift side is commonly used for load lifting at the construction sites. Our supplied view lift side is made from iron alloy, to withstand corrosion and load. The manufactured view lift side is easily available at very cost effective and reasonable market rates.
Features:
Model | 5 Floores | 10 Floores | 20 Floores |
Net Capacity | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT |
Max Height (ft.) | 65 | 130 | 250 |
Speed (mtr./ min) | 25-30 | 25-30 | 25-30 |
Diesel Engine (or) | 10 H.P Diesel Engine | 12 H.P.Diesel Engine | 25 H.P.Diesel Engine |
Eelectric Motor | 7.5 H.P. 3 Phase | 10 H.P 3 Phase | 12 H.P 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Diesel Engine Or Electric Motor |
Mounting Type | Trolley |
Product Type | Material Hoist |
Usage/Application | Construction Material Lifting |
Load Capacity | Upto 1 Ton |
Trolley Option | With Trolley |
Brand | Balaji |
Capacity | 0-1 ton |
Model | 5 Floores |
Max height | Up to 65 ft |
Speed | 25-30 mtr./ min |
Electric Motor | 7.5 Hp |
Diesel Engine | 10 Hp |
Technical Specifications:
Model | 10 Floores | 14 Floores | 20 Floores |
Net Capacity | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT |
Max Height (ft.) | 130 | 178 | 250 |
Speed (mtr./ min) | 25-30 | 25-30 | 25-30 |
Diesel Engine (or) | 12 H.P.Diesel Engine | 14 H.P.Diesel Engine | 25 H.P.Diesel Engine |
Eelectric Motor | 10 H.P 3 Phase | 12 H.P 3 hase | 12 H.P 3 Phase |
Diesel Engine (or) | 12 H.P.Diesel Engine | 14 H.P.Diesel Engine | 25 H.P.Diesel Engine |
Diesel Engine (or) | 12 H.P.Diesel Engine | 14 H.P.Diesel Engine | 25 H.P.Diesel Engine |
We are putting forth a top notch scope of to our customers which are arranged all around the countries. These products are broadly utilized for lifting and bringing down of burdens, at development destinations. The offered scope of the product is produced using ideal quality production line material and manufactured under the supervision of a master group of experts in following with the global quality norms. One can profit these products at pocket neighbourly cost from us.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Trolley Option | With Trolley |
Brand | BALAJI |
Type | Material Hoist |
Color | Orange |
Country of Origin | Made in India |
We are the manufacturer of View Builder Hoist.
Features:
Product Details:
Brand | Balaji |
Net Capacity | Up to 450 kg |
Max Height | Up to 130 ft |
Speed | 25-30 (mtr./ min) |
Engine Power | 12 Hp |
Eelectric Motor | 10 Hp |
Phase | 3 Phase |
We are one of the widely acclaimed manufacturers, exporters suppliers of Tower . The offered tower hoist is widely used for lifting and lowering of loads, at construction sites. Our supplied tower hoist employs the chain wraps for lifting the construction loads. The manufactured tower hoist is available at very cost effective market rates.
Features:
Model | 5 Floores | 14 Floores | 20 Floores |
Net Capacity | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT |
Max Height (ft.) | 65 | 178 | 250 |
Speed (mtr./ min) | 25-30 | 25-30 | 25-30 |
Diesel Engine (or) | 10 H.P Diesel Engine | 14 H.P.Diesel Engine | 25 H.P.Diesel Engine |
Eelectric Motor | 7.5 H.P. 3 Phase | 12 H.P 3 hase | 12 H.P 3 Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Chain Length (meters) | 8-10 m |
Trolley Option | With Trolley |
Product Type | Material Hoist |
Brand | Balaji |
Load Capacity | 0-1 ton |
Lift Speed | 0-60 m/min |
As a renowned organization, we are engaged in offering a wide range of Builder Hoist. Offered products are stringently tested on various quality parameters and are authenticated as per the international standards of quality. These products are resistant to corrosion and ensure long service life. These products are highly appreciated and demanded by our clients due to their high quality and performance. We are offering these products at nominal market price.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 0-1 ton |
Trolley Option | With Trolley |
Power Source | Electric |
Brand | Balaji |
Eelectric Motor | 12 Hp |
Max Height | Up to 200 ft |
Speed | 25-30 (mtr./ min) |
We are the manufacturer of View Builder Hoist.
Features:
Product Details:
Brand | Balaji |
Model | 5 Floores |
Net Capacity | Up to 450 kg |
Max Height | Up to 65 ft |
Speed | 25-30 mtr./ min |
Engine Power | 10 Hp |
Eelectric Motor | 7.5 Hp |
Model | 10 Floores | 14 Floores | 20 Floores |
Net Capacity | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT | 450 kg. 10/7 CFT |
Max Height (ft.) | 130 | 178 | 250 |
Speed (mtr./ min) | 25-30 | 25-30 | 25-30 |
Diesel Engine (or) | 12 H.P.Diesel Engine | 14 H.P.Diesel Engine | 25 H.P.Diesel Engine |
Eelectric Motor | 10 H.P 3 Phase | 12 H.P 3 hase | 12 H.P 3 Phase |
Product Details:
Brand | Balaji |
Max Height | Up to 180 ft |
Speed | 25-30 (mtr./ min) |
Eelectric Motor | 8.5 Hp |
Diesel Engine | 12.5 Hp |
Capacity | Up to 450 kg |
Our organization specializes in providing an excellent range of Construction Builders Hoist that is used in various construction industries. We are offering this product in various models and technical specification to meet the requirement of varied clients. To maintain industry defined quality parameters, it is manufactured using quality tested components and advance technology. Require low maintenance, these come in at prices. We assure to our valuable clients for timely delivery of products.
Features:
Product Details:
Minimum Order Quantity | 1 month |
Minimum Rental Duration | >1 Month |
Brand | Balaji Construction |
Service Type | Rental |
Application | Construction |
Section material | Angle steel/Fixed |